| Statement Showing Shareholding Pattern | ||||||
| Name of the Company : | THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED | |||||
| Scrip Code : | 500020 | (BSE) | Quarter Ended : | 31.03.2008 | ||
| BOMDYEING | (NSE) | |||||
| Category code |
Category
of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | |
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | |||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||
| 1 | Indian | |||||
| (a) | Individuals/ Hindu Undivided Family | 8 | 191336 | 190836 | 0.50 | 0.50 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 |
| (c) | Bodies Corporate | 22 | 14821663 | 11462319 | 38.97 | 38.38 |
| (d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 |
| (e) | Any Others(Specify) - Trusts | 5 | 396606 | 0 | 1.04 | 1.03 |
| (e-i) | ||||||
| (e-ii) | ||||||
| Sub Total(A)(1) | 35 | 15409605 | 11653155 | 40.52 | 39.91 | |
| 2 | Foreign | |||||
| a | Individuals
(Non-Residents Individuals/ Foreign Individuals) |
4 | 670258 | 462452 | 1.76 | 1.74 |
| b | Bodies Corporate | 3 | 2106758 | 2056758 | 5.54 | 5.46 |
| c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 |
| d | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 |
| d-i | ||||||
| d-ii | ||||||
| Sub Total(A)(2) | 7 | 2777016 | 2519210 | 7.30 | 7.19 | |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 42 | 18186621 | 14172365 | 47.82 | 47.10 | |
| Category code |
Category
of Shareholder |
Number
of Shareholders |
Total
number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | |
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | |||||
| (B) | Public shareholding | |||||
| 1 | Institutions | |||||
| (a) | Mutual Funds/ UTI | 46 | 4608828 | 4583624 | 12.12 | 11.94 |
| (b) | Financial Institutions / Banks | 60 | 55833 | 29571 | 0.15 | 0.14 |
| (c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 |
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 |
| (e) | Insurance Companies | 6 | 3970022 | 3969622 | 10.44 | 10.28 |
| (f) | Foreign Institutional Investors | 27 | 2578816 | 2578036 | 6.78 | 6.68 |
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 |
| (h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 |
| (h-i) | ||||||
| (h-ii) | ||||||
| Sub-Total (B)(1) | 139 | 11213499 | 11160853 | 29.48 | 29.04 | |
| B 2 | Non-institutions | |||||
| (a) | Bodies Corporate | 1238 | 1536148 | 1507271 | 4.04 | 3.98 |
| (b) | Individuals | |||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 71715 | 6311677 | 4750741 | 16.60 | 16.35 |
| II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 28 | 552016 | 488286 | 1.45 | 1.43 |
| (c) | Any Other (specify) | |||||
| (c-i) | Trusts | 17 | 30840 | 30840 | 0.08 | 0.08 |
| (c-ii) | NRI/OCB | 610 | 201194 | 160239 | 0.53 | 0.52 |
| Sub-Total (B)(2) | 73608 | 8631875 | 6937377 | 22.70 | 22.35 | |
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 73747 | 19845374 | 18098230 | 52.18 | 51.39 |
| TOTAL (A)+(B) | 73789 | 38031995 | 32270595 | 100 | 98.49 | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 2 | 583145 | 579544 | 1.51 | |
| GRAND TOTAL (A)+(B)+(C) | 73791 | 38615140 | 32850139 | 100 | ||
| Statement showing Shareholding of persons belonging to the category | ||||||
| “Public” and holding more than 1% of the total number of shares | ||||||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | |||
| 1 | Life Insurance Corpn.of India | 3355281 | 8.69 | |||
| 2 | Reliance Capital Trustee Co. Ltd. | 1606567 | 4.16 | |||
| 3 | Swiss Fin. Corpn.(Mau) Ltd. | 1063860 | 2.76 | |||
| 4 | GMO Emerging Markets Ltd. | 521411 | 1.35 | |||
| 5 | Prudential ICICI Trust - DYN | 499800 | 1.29 | |||
| 6 | Deutsche Securities Mauritius Ltd. | 444029 | 1.15 | |||
| 7 | Prudential ICICI Trust - TAX | 400000 | 1.04 | |||
| TOTAL | 7890948 | 20.43 | ||||
| Statement showing details of locked-in shares | ||||||
| Sr. No. | Name of the shareholder | *Category of shareholders ( Promoters /Public) | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||
| 1 | NIL | 0.00 | ||||
| TOTAL | 0.00 | |||||
| Statement showing details of Depository Receipts (DRs) | ||||||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||
| 1 | GDRs | 583145 | 583145 | 1.51 | ||
| TOTAL | 583145 | 583145 | 1.51 | |||
| Statement showing Holding of Depository Receipts (DRs), where underlying | ||||||
| shares are in excess of 1% of the total number of shares | ||||||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of
shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||
| 1 | Citibank N.A., New York, ADR Dept., N.Y. | 583145 | 583145 | 1.51 | ||
| TOTAL | 583145 | 583145 | 1.51 | |||